Historical Price Lookup
Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $1.46 | $1.50 | $1.44 | $1.47 | 1,203,293 | 1:1 |
January 14, 2025 | $1.47 | $1.60 | $1.44 | $1.44 | 2,352,533 | 1:1 |
January 15, 2025 | $1.50 | $1.55 | $1.44 | $1.46 | 1,344,190 | 1:1 |
January 16, 2025 | $1.48 | $1.48 | $1.38 | $1.42 | 1,446,903 | 1:1 |
January 17, 2025 | $1.41 | $1.46 | $1.39 | $1.39 | 858,263 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG