Historical Price Lookup
Week of September 9, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
September 9, 2024 | $1.26 | $1.32 | $1.23 | $1.31 | 1,073,579 | 1:1 |
September 10, 2024 | $1.28 | $1.37 | $1.26 | $1.36 | 763,582 | 1:1 |
September 11, 2024 | $1.36 | $1.36 | $1.31 | $1.33 | 712,047 | 1:1 |
September 12, 2024 | $1.35 | $1.36 | $1.26 | $1.29 | 947,965 | 1:1 |
September 13, 2024 | $1.31 | $1.33 | $1.28 | $1.30 | 1,068,665 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.