Trading Statistics
Price & Volume
Recent Price | $4.51 |
Trade Date | 9/20/23 |
52 Week High | $10.99 |
52 Week Low | $3.60 |
5 Day Price Percent Change (%) | -3.63% |
4 Week Price Percent Change (%) | -2.80% |
26 Week Price Percent Change (%) | -23.43% |
52 Week Price Percent Change (%) | -52.92% |
Volume (3 Month Average) (Mil) | 63.65 |
Volume (10 Day Average) (Mil) | 4.77 |
Beta | 0.89 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv