Trading Statistics
Price & Volume
Recent Price | $6.48 |
Trade Date | 3/29/23 |
52 Week High | $14.11 |
52 Week Low | $5.58 |
5 Day Price Percent Change (%) | 10.02% |
4 Week Price Percent Change (%) | -3.86% |
26 Week Price Percent Change (%) | -34.01% |
52 Week Price Percent Change (%) | -49.22% |
Volume (3 Month Average) (Mil) | 24.27 |
Volume (10 Day Average) (Mil) | 1.06 |
Beta | 0.94 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv