Snapshot
Revenue & Earnings
Revenue (FY) | $211.04 |
EBIT (Mil) (FY) | $-256.88 |
EBIT (Mil) (MRQ) | $-62.84 |
EBIT (Mil) (TTM) | $-238.80 |
EBITDA (Mil) (FY) | $-253.18 |
EBITDA (Mil) (MRQ) | $-61.90 |
EBITDA (Mil) (TTM) | $-234.92 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-291.75 |
Net Income Including Extraordinary Items (Mil) (FY) | $-291.75 |
Diluted EPS Excluding Extraordinary Items (FY) | $-3.76 |
Diluted EPS Including Extraordinary Items (FY) | $-3.76 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 166.98% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv