Snapshot
Revenue & Earnings
Revenue (FY) | $326.55 |
EBIT (Mil) (FY) | $-263.86 |
EBIT (Mil) (MRQ) | $-80.45 |
EBIT (Mil) (TTM) | $-244.93 |
EBITDA (Mil) (FY) | $-260.36 |
EBITDA (Mil) (MRQ) | $-79.45 |
EBITDA (Mil) (TTM) | $-241.38 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-287.10 |
Net Income Including Extraordinary Items (Mil) (FY) | $-287.10 |
Diluted EPS Excluding Extraordinary Items (FY) | $-3.81 |
Diluted EPS Including Extraordinary Items (FY) | $-3.81 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $2.76 |
Price to Revenue (MRQ) | $3.62 |
Price to Revenue (FY) | $2.02 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | $6.68 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | 419.05% |
Current Ratio (MRQ) | $2.62 |
Current Ratio (FY) | $3.64 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 11.43% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv