Patient Support Services Contact Us
Image: Coherus Investors

Income Statement

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Net Sales 211.04 326.55 475.82 356.07 0.00
Revenue 211.04 326.55 475.82 356.07 0.00
Total Revenue 211.04 326.55 475.82 356.07 0.00
Cost of Revenue 70.08 57.59 37.67 17.08 --
Cost of Revenue, Total 70.08 57.59 37.67 17.08 --
Gross Profit 140.96 268.96 438.16 338.99 --
Selling/General/Administrative Expense 167.48 138.14 115.34 116.47 74.72
Labor & Related Expense 31.00 31.58 23.74 20.57 19.46
Selling/General/Administrative Expenses, Total 198.48 169.71 139.08 137.04 94.18
Research & Development 199.36 363.11 142.76 94.19 110.24
Other Unusual Expense (Income) 6.22 -- -- -- --
Unusual Expense (Income) 6.22 -- -- -- --
Total Operating Expense 474.14 590.41 319.51 248.30 204.42
Operating Income -263.10 -263.86 156.32 107.77 -204.42
Interest Expense - Non-Operating -32.47 -22.96 -21.17 -17.60 -9.68
Interest Expense, Net Non-Operating -32.47 -22.96 -21.17 -17.60 -9.68
Interest Income (Expense), Net-Non-Operating, Total -32.47 -22.96 -21.17 -17.60 -9.68
Other Non-Operating Income (Expense) 3.82 -0.28 0.55 2.61 4.69
Other, Net 3.82 -0.28 0.55 2.61 4.69
Net Income Before Taxes -291.75 -287.10 135.71 92.78 -209.41
Income Tax – Total 0.00 0.00 3.46 2.94 --
Income After Tax -291.75 -287.10 132.24 89.83 -209.41
Minority Interest -- -- 0.00 0.00 0.07
Net Income Before Extraordinary Items -291.75 -287.10 132.24 89.83 -209.34
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income -291.75 -287.10 132.24 89.83 -209.34
Income Available to Common Excluding Extraordinary Items -291.75 -287.10 132.24 89.83 -209.34
Income Available to Common Stocks Including Extraordinary Items -291.75 -287.10 132.24 89.83 -209.34
Basic Weighted Average Shares 77.63 75.45 71.41 69.68 65.03
Basic EPS Excluding Extraordinary Items -3.76 -3.81 1.85 1.29 -3.22
Basic EPS Including Extraordinary Items -3.76 -3.81 1.85 1.29 -3.22
Dilution Adjustment 0.00 -- 3.31 -- --
Diluted Net Income -291.75 -287.10 135.55 89.83 -209.34
Diluted Weighted Average Shares 77.63 75.45 83.49 73.19 65.03
Diluted EPS Excluding Extraordinary Items -3.76 -3.81 1.62 1.23 -3.22
Diluted EPS Including Extraordinary Items -3.76 -3.81 1.62 1.23 -3.22
DPS - Common Stock Primary Issue -- -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 0.00
Impairment-Assets Held for Use, Supplemental -- -- -- 0.10 3.90
Non-Recurring Items, Total -- -- -- 0.10 3.90
Total Special Items 6.22 -- -- 0.10 3.90
Normalized Income Before Taxes -285.53 -287.10 135.71 92.88 -205.51
Effect of Special Items on Income Taxes 0.00 -- -- 0.00 0.00
Income Taxes Excluding Impact of Special Items 0.00 0.00 3.46 2.95 0.00
Normalized Income After Taxes -285.53 -287.10 132.24 89.93 -205.51
Normalized Income Available to Common -285.53 -287.10 132.24 89.93 -205.44
Basic Normalized EPS -3.68 -3.81 1.85 1.29 -3.16
Diluted Normalized EPS -3.68 -3.81 1.62 1.23 -3.16
Depreciation, Supplemental 3.70 3.50 2.90 3.30 3.24
Interest Expense, Supplemental 32.47 22.96 21.17 17.60 9.68
Rental Expense, Supplemental 3.15 3.10 3.10 2.40 2.20
Stock-Based Compensation, Supplemental 50.74 51.36 38.16 33.59 34.80
Minority Interest, Supplemental -- -- 0.00 0.00 0.07
Research & Development Expense, Supplemental 199.36 363.11 142.76 94.19 110.24
Audit-Related Fees, Supplemental 3.07 1.89 1.91 1.69 1.87
Audit-Related Fees 0.00 0.00 0.00 0.00 0.00
Tax Fees, Supplemental 0.03 0.09 0.03 0.00 0.00
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 0.00 0.00 0.00
Gross Margin 66.79 82.36 92.08 95.20 --
Operating Margin -124.67 -80.80 32.85 30.27 --
Pretax Margin -138.24 -87.92 28.52 26.06 --
Effective Tax Rate -- -- 2.55 3.17 --
Net Profit Margin -138.24 -87.92 27.79 25.23 --
Normalized EBIT -256.88 -263.86 156.32 107.87 -200.52
Normalized EBITDA -253.18 -260.36 159.22 111.17 -197.28
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv