Patient Support Services Contact Us
Image: Coherus Investors

Cash Flow

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Net Income/Starting Line -291.75 -287.10 132.24 89.83 -209.41
Depreciation – Supplemental 3.70 3.45 2.89 3.26 3.24
Depreciation/Depletion 3.70 3.45 2.89 3.26 3.24
Unusual Items 6.22 0.11 3.86
Other Non-Cash Items 119.97 203.27 51.07 49.08 32.75
Non-Cash Items 126.19 203.27 51.07 49.19 36.61
Accounts Receivable 13.05 34.06 -15.22 -141.99 --
Inventories -47.35 -6.25 -36.19 -48.18 -5.48
Prepaid Expenses -17.64 -1.52 -11.09 -2.80 8.08
Other Assets -1.79 -0.35 0.13
Accounts Payable -4.55 0.87 -9.82 9.89 -0.53
Accrued Expenses -22.78 15.20 40.67 69.53 8.46
Other Liabilities 0.95 -0.03 -0.35
Other Operating Cash Flow 0.59 0.43
Changes in Working Capital -79.26 42.95 -32.05 -113.93 10.30
Cash from Operating Activities -241.12 -37.43 154.15 28.36 -159.27
Purchase of Fixed Assets -2.04 -1.29 -7.23 -1.82 -0.79
Capital Expenditures -2.04 -1.29 -7.23 -1.82 -0.79
Sale of Business
Sale of Fixed Assets -- 0.18
Sale/Maturity of Investment -- 181.36 274.00 20.40 43.17
Purchase of Investments -127.38 -182.49 -273.85 -20.24 -42.87
Other Investing Cash Flow -37.43 -136.00 -7.50 -11.08 -0.70
Other Investing Cash Flow Items, Total -164.81 -137.12 -7.17 -10.91 -0.40
Cash from Investing Activities -166.85 -138.41 -14.40 -12.73 -1.19
Other Financing Cash Flow -4.97 -1.75 -0.88 -0.82
Financing Cash Flow Items -4.97 -1.75 -0.88 -0.82
Sale/Issuance of Common 8.68 43.91 3.80 11.67 103.34
Common Stock, Net 8.68 43.91 3.80 11.67 103.34
Sale/Issuance of Preferred
Preferred Stock, Net
Options Exercised 0.69 10.40 17.43 5.56 2.08
Issuance (Retirement) of Stock, Net 9.37 54.30 21.23 17.23 105.42
Long Term Debt Issued 240.68 -- 222.16 72.96
Long Term Debt Reduction -190.75 -0.67 -0.39
Long Term Debt, Net 49.93 -0.67 203.60 72.96
Issuance (Retirement) of Debt, Net 49.93 -0.67 203.60 72.96
Cash from Financing Activities 54.33 51.88 223.95 89.37 105.42
Foreign Exchange Effects -0.28 0.47
Net Change in Cash -353.65 -123.96 363.69 104.72 -54.57
Net Cash - Beginning Balance 417.64 541.60 177.91 73.19 127.76
Net Cash - Ending Balance 63.99 417.64 541.60 177.91 73.19
Cash Interest Paid 34.88 18.68 16.96 15.26 8.20
Cash Taxes Paid 0.04 1.22 3.95 1.73
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv