Patient Support Services Contact Us
Image: Coherus Investors

Balance Sheet

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Cash & Equivalents 63.55 417.20 541.16 177.67 72.36
Short Term Investments 128.13 0.00 0.00 0.00 0.00
Cash and Short Term Investments 191.68 417.20 541.16 177.67 72.36
Accounts Receivable - Trade, Net 109.96 123.02 157.05 141.99 0.00
Notes Receivable - Short Term 0.00 0.00 0.00 0.00 0.00
Receivables - Other 0.00 0.00 0.00 0.00 0.00
Total Receivables, Net 109.96 123.02 157.05 141.99 0.00
Total Inventory 38.79 37.64 44.23 9.81 1.66
Prepaid Expenses 40.80 24.46 25.04 13.54 10.29
Restricted Cash - Current 0.00 0.00 0.00 0.00 0.05
Other Current Assets 0.00 0.00 0.00 0.00 0.08
Other Current Assets, Total 0.00 0.00 0.00 0.00 0.13
Total Current Assets 381.23 602.32 767.48 343.01 84.43
Buildings - Gross 6.20 5.94 5.83 4.39 4.36
Machinery/Equipment - Gross 16.13 14.91 17.30 15.53 13.16
Construction in Progress - Gross 0.70 0.39 0.31 1.50 1.46
Other Property/Plant/Equipment - Gross 11.58 11.62 12.68 11.36 0.71
Property/Plant/Equipment, Total - Gross 34.60 32.86 36.11 32.79 19.70
Accumulated Depreciation, Total -20.16 -16.85 -16.05 -16.30 -13.04
Property/Plant/Equipment, Total - Net 14.44 16.01 20.06 16.49 6.66
Goodwill, Net 0.00 0.94 0.94 0.94 0.94
Intangibles, Net 5.93 2.62 2.62 2.62 2.62
Note Receivable - Long Term 0.00 0.00 0.00 0.00 0.00
Restricted Cash - Long Term 0.44 0.00 0.44 0.24 0.79
Other Long Term Assets 78.80 57.44 50.10 45.63 4.03
Other Long Term Assets, Total 79.24 57.44 50.54 45.87 4.81
Total Assets 480.85 679.33 841.65 408.93 99.47
Accounts Payable 11.53 16.16 15.20 25.99 15.29
Accrued Expenses 125.98 148.43 129.16 88.98 17.55
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 1.19 0.74 0.56 0.00 0.00
Customer Advances 0.00 0.00 0.00 0.00 0.00
Other Payables 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 0.00 0.00 0.73 0.00 0.42
Other Current liabilities, Total 0.00 0.00 0.73 0.00 0.42
Total Current Liabilities 138.69 165.33 145.65 114.97 33.26
Long Term Debt 471.06 408.28 404.02 178.39 103.09
Capital Lease Obligations 1.42 0.50 0.88 0.00 0.00
Total Long Term Debt 472.48 408.78 404.90 178.39 103.09
Total Debt 473.67 409.52 405.46 178.39 103.09
Minority Interest 0.00 0.00 0.00 0.00 0.00
Other Long Term Liabilities 7.10 7.50 10.12 10.36 1.71
Other Liabilities, Total 7.10 7.50 10.12 10.36 1.71
Total Liabilities 618.27 581.61 560.68 303.71 138.06
Preferred Stock - Non Redeemable 0.00 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00 0.00
Common Stock 0.01 0.01 0.01 0.01 0.01
Common Stock, Total 0.01 0.01 0.01 0.01 0.01
Additional Paid-In Capital 1,204.43 1,147.84 1,043.99 1,000.76 946.52
Retained Earnings (Accumulated Deficit) -1,341.61 -1,049.85 -762.75 -895.00 -984.83
Other Comprehensive Income -0.25 -0.27 -0.27 -0.56 -0.28
Other Equity, Total -0.25 -0.27 -0.27 -0.56 -0.28
Total Equity -137.42 97.73 280.97 105.21 -38.59
Total Liabilities & Shareholders' Equity 480.85 679.33 841.65 408.93 99.47
Shares Outstanding – Common Stock Primary Issue 78.85 76.93 72.51 70.37 68.30
Total Common Shares Outstanding 78.85 76.93 72.51 70.37 68.30
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00 0.00
Employees 359.00 332.00 317.00 291.00 232.00
Number of Common Shareholders 26.00 27.00 29.00 29.00 41.00
Deferred Revenue - Current 0.00 0.00 0.00 0.00 0.00
Deferred Revenue - Long Term 0.00 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 342.44 564.68 723.25 333.20 82.77
Quick Ratio 2.47 3.42 4.97 2.90 2.49
Current Ratio 2.75 3.64 5.27 2.98 2.54
Net Debt 281.99 -7.68 -135.70 0.72 30.74
Tangible Book Value -143.35 94.16 277.41 101.65 -42.15
Tangible Book Value per Share -1.82 1.22 3.83 1.44 -0.62
Total Long Term Debt, Supplemental 503.04 335.70 219.93 235.98 135.65
Long Term Debt Maturing within 1 Year 113.24 32.74 15.23 15.44 8.20
Long Term Debt Maturing in Year 2 113.24 30.58 118.08 15.42 8.20
Long Term Debt Maturing in Year 3 113.24 28.42 39.19 118.27 8.20
Long Term Debt Maturing in Year 4 113.24 12.23 36.07 39.35 111.05
Long Term Debt Maturing in Year 5 50.08 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 226.48 59.00 157.27 133.70 16.40
Long Term Debt Maturing in 4-5 Years 163.32 12.23 36.07 39.35 111.05
Long Term Debt Maturing in Year 6 & Beyond 0.00 231.73 11.35 47.49 0.00
Interest Costs -0.25 -0.06 0.00 0.00 0.00
Total Capital Leases 2.61 1.24 0.00 0.00 0.00
Capital Lease Payments Due in Year 1 1.35 0.79 0.00 0.00 0.00
Capital Lease Payments Due in Year 2 1.03 0.45 0.00 0.00 0.00
Capital Lease Payments Due in Year 3 0.48 0.06 0.00 0.00 0.00
Capital Lease Payments Due in Year 4 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 1.51 0.51 0.00 0.00 0.00
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Total Operating Leases 6.76 9.50 11.65 12.45 38.68
Operating Lease Payments Due in Year 1 3.56 3.40 3.43 3.14 6.42
Operating Lease Payments Due in Year 2 3.01 3.56 3.29 3.17 27.07
Operating Lease Payments Due in Year 3 0.41 3.01 3.44 3.03 2.67
Operating Lease Payments Due in Year 4 0.29 0.41 2.89 3.17 2.52
Operating Lease Payments Due in Year 5 0.00 0.00 0.00 2.61 0.00
Operating Lease Payments Due in 2-3 Years 3.43 6.57 6.73 6.21 29.74
Operating Lease Payments Due in 4-5 Years 0.29 0.41 2.89 5.79 2.52
Standardized Operating Lease Payments Due in Year 6 and Beyond -0.52 -0.88 -1.40 -2.68 0.00
Number of Products in Phase I 0.00 0.00 0.00 0.00 1.00
Number of Products in Phase II 0.00 0.00 1.00 0.00 2.00
Number of Products in Phase III 0.00 1.00 1.00 3.00 1.00
Number of Products Launched 1.00 0.00 0.00 0.00 0.00
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv